Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Material | Galvanized Iron (GI), Copper |
Length of Rod | 2-3 Meter |
Diameter | 12.7 mm to 25 mm |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Type | Cooper bonded rod |
Brand | Gmax |
Size | Customized |
Shape | Round |
Color | Copper |
Condition | New |
Manufacturing hi quality copper bonded earthing rod & electrodes.
Features:
Robust designFinely finishedRust free
Specifications:
Brand: GmaxSize: CustomiseMaterial: Copper
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Color | Copper |
Condition | New |
Size (Metre) | Customized |
Shape | Round |
Brand | Gmax |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Color | Copper |
Condition | New |
Size (Metre) | Customized |
Shape | Round |
Brand | Gmax |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Color | Golden |
Brand | Gmax |
Size | Customise |
Thickness | 0.254 mm |
Gmax electric leading manufacturer, supplier & exporter of Sectional Copper bonded earth Rods (Copper Clad Rods) having a minimum of copper thickness of 250 microns, which ensuring corrosion resistance.
Salient Features:
Advantages :
Applications :
Various industries where copper bonded rods are applied:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Brand | Gmax |
Material | Copper |
Length | 1.2mm |
Type | Insulated |
Specifications:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Brand | Gmax |
Size | Customised |
Material | Copper |
Color | Golden |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Thickness | 0. 254 mm |
Material | Copper |
Size | Customised |
Sectional Rod Cat. No | Nominal Dia. in inches | Length in feet | Packing Sub Bndls. / Master | Wt./100 pcs in Ibs |
N.A | 3/8" | 4 | 25 / 300 | 136 |
5 | 25 / 300 | 170 | ||
6 | 25 / 300 | 204 | ||
EGCR 11 | 1/2" | 4 | 20 / 200 | 280 |
EGCR 12 | 5 | 20 / 200 | 345 | |
EGCR 13 | 6 | 20 / 200 | 375 | |
EGCR 14 | 8 | 20 / 200 | 500 | |
EGCR 15 | 10 | 20 / 200 | 625 | |
EGCR 16 | 5/8" | 4 | 10 / 100 | 355 |
EGCR 17 | 5 | 10 / 100 | 440 | |
EGCR 18 | 6 | 10 / 100 | 530 | |
EGCR 19 | 8 | 10 / 100 | 705 | |
EGCR 20 | 10 | 10 / 100 | 880 | |
EGCR 21 | 3/4" | 8 | 18384 | 1035 |
EGCR 22 | 10 | 18384 | 1290 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Minimum Order Quantity | 5 Piece |
Strengh | 600 N/MM2 |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Brand | Gmax |
Bonding Thickness | 250 Microns |
Material | Copper Bonded Rods Meeting UL467 International Standards. |
Gmax Copper clad Bonded Rod
Explore More Products
3.0/5
Rated by 5 Users
© Gmax Electric. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited